Asymmetric Entries
| Date | Prob | |
|---|---|---|
| Current Price | ||
| IV | ||
| Entry 1 | 1% | |
| Entry 2 | 2% | |
| Days | ||
| Risk | ||
| Nº Strikes | I | II |
|---|---|---|
| PROB. | 1 | 1% |
| OPERATION ENTRY SIZE | 1 | 1% |
| OPERATION ENTRY SIZE % |
Asymmetric Exits
| Date | Prob | |
|---|---|---|
| Entry Price | ||
| IV | ||
| EXIT 1 | 3% | |
| EXIT 2 | 3% | |
| Days | ||
| Risk | ||
| Nº Strikes | I | II |
|---|---|---|
| PROB. | 1 | 1% |
| OPERATION ENTRY SIZE | 1 | 1% |
| OPERATION ENTRY SIZE % |